NEXi CS2G bộ điều khiển đùn
Price: Contact
Brand: Proton
Category: Automation Equipment
Supplier: Jon & Jul Việt Nam
Origin:
Warranty: 12 tháng
Ứng dụng sản phẩm: Automation equipment
NEXiS CS2G-10 bộ điều khiển ép đùn
NEXiS CS2G-10 bộ điều khiển ép đùn hiện đang được HandHeld phân phối tại thị trường Việt Nam, ứng dụng trong hầu hết lĩnh vực…
NEXiS CS2G-10
Proton Vietnam – NEXiS CS2G
Specifications
VARIANTS | CONTROL ALGORITHM |
---|---|
NEXiSTM CS2G-10 | For connection to single-axis (DG1xxx) Proton Products DG Series Diameter Gauges. |
NEXiSTM CS2G-10XY | For connection to dual-axis (DG2xxx) Proton Products DG Series Diameter Gauges; controls the average of the X and Y diameter. |
Screen | 2 row, 7 segment, 5 digit display | Upper row 0.8 (20.32mm) high; lower row 0.5 (12.7mm) high | ||
Serial communications | RS232 | USB | CANbus – (for connection to 1× DG Series gauge) | |
Line speed inputs | Analogue | Two inputs available for 0 to 10V and 0 to 50V analogue line speed signals; end-user configurable scaling | ||
Pulse | Two inputs available for 0 to 3V and 0 to 10V pulsed line speed signals; maximum frequency 250 kHz; end-user configurable scaling | |||
4×Relay contact outputs | Function (end-user configurable) | Gauge OK | SSFD lump or neck flaw detected | |
X or Y upper tolerance exceeded | X or Y lower tolerance exceeded | |||
X upper tolerance exceeded | X lower tolerance exceeded | |||
Y upper tolerance exceeded | Y lower tolerance exceeded | |||
Electrical | Maximum voltage | 50VDC / 30VAC | ||
Maximum current | 500mA | |||
On resistance (@ 100mA) | < 0.1Ω | |||
Off resistance | > 10 Ω | |||
Analogue output 1 | Function (end-user configurable) | ØX | ØXY | |
Electrical | Output voltage range | 0V to +10V | ||
Maximum output current | 2mA | |||
Resolution | 16-bit | |||
Output voltage scaling is end-user configurable | ||||
Analogue output 2 | Function (end-user configurable) | ØY | Average Error | |
Electrical | Output voltage range | ØY: 0V to +10V | ||
Average Error: -10V to +10V | ||||
Maximum output current | 2mA | |||
Resolution | 16-bit | |||
Output voltage scaling is end-user configurable | ||||
Control algorithm | Advanced Control Algorithm (ACA) |
Thông số kỹ thuật:
SPECIFICATION | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
Weight | 2.5 | kg | ||
5.5 | lb | |||
Length | 230 | mm | ||
9.1 | inch | |||
Width | 213.1 | mm | ||
8.4 | inch | |||
Height | 128.5 | mm | ||
5.1 | inch | |||
Power supply voltage (rms) | 84 | 264 | VAC | |
Power supply frequency | 47 | 440 | Hz | |
Power supply current (rms) | 1 | A | ||
Power consumption | 35 | W | ||
Ambient temperature | 5 | 45 | °C | |
41 | 113 | °F | ||
Relative humidity @ 38°C / 105°F | 90 | % | ||
Ingress Protection (IP) rating | IP50 | – | ||
PI Controller output voltage | -10 | 10 | V | |
PI Controller output current | 10 | mA | ||
PI Controller output resistance | 10 | Ω | ||
PI Controller resolution | 12 | bit |