68J000 Valpres Việt Nam
Price: Contact
Brand: Valpres
Category: Hydraulic Valve
Supplier: Jon&Jul Việt Nam
Origin:
Ứng dụng sản phẩm: Mechanical
Stainless Steel Flanged Ball Valve 68J000 Valpres Vietnam
Introduction of Stainless Steel Flanged Ball Valve 68J000 Valpres Vietnam
Valpres' 68J000 stainless steel flanged ball valve is an advanced solution for industrial systems requiring high durability.
Good pressure resistance and corrosion resistance.
This product is designed and manufactured in accordance with international standards ANSI 150 and API STANDARD 608, ensuring quality and reliability.
Product information
- Product code: 68J000
- Connection standard: ANSI 150
- Manufacturing standard: API STANDARD 608
- Material: Stainless Steel
- Working pressure: PN16 (or 150 psi)
- Connection: Flange
- Size
- Usually available in sizes from DN15 to DN300 (depending on specific supplier)
- Operating temperature
- Typically between -29°C and 200°C, however detailed specifications should be checked with the manufacturer for confirmation.
Features of Valpres Vietnam 68J000 Stainless Steel Flanged Ball Valve
- Material Stainless steel
- Ensures high corrosion resistance
- Suitable for applications in harsh environments and handling corrosive chemicals.
- Ball valve design
- Quick open/close mechanism
- Ensures tightness and high operating efficiency.
- Complies with API 608 standards
- Ensure strict requirements for quality and performance.
- Pressure and temperature resistance
- Suitable for various working conditions
- From low to high temperatures, and working pressures up to 150 psi.
- Wide applicantion
- Suitable for oil and gas, chemical, water treatment, and many other industries.
Application of Stainless Steel Flanged Ball Valve 68J000 Valpres Vietnam
Valpres 68J000 stainless steel flanged ball valve is widely used in many industrial fields.
- Oil and gas industry
- Chemical industry
- Water and wastewater treatment systems
- Food and beverage processing plants
- HVAC (heating, ventilation and air conditioning) systems
Technical specifications Stainless steel flanged ball valve 68J000 Valpres Vietnam
Position | Scene name | Material | Part Number |
---|---|---|---|
1 | BODY | A351-CF8M | 1 |
2 | FLANGE | A351-CF8M | 1 |
3 | GLOBE | A479-TP316 | 1 |
4 | TRUNK | 17-4-PH | 1 |
5 | SCREW | A193 B8 CL.2 | 4-8-12 |
6 | SEED | STAINLESS STEEL | 2 |
7 | DISC SPRING | A182-F304 | 2 |
8 | STOP 90° | AISI 316 | 1 |
9 | RING | A479-TP316L | 1 |
10 | O-RING | FKM | 1 |
11 | Control lever | AISI 316 | 1 |
12 | SHAFT SEAL | GRAFITE | 1 |
13 | O-RING | FKM | 1 |
14 | SHAFT WASHING MACHINE | RPTFE | 1 |
15 | O-RING | A479-TP316L | 1 |
16 | BODY JOINTS | GRAPHITE | 1 |
17 | O-RING | FKM | 1 |
18 | SPHERE CONNECTION | RPTFE | 2 |
19 | SCREW | A2-70 | 2 |
Classify
SIZE | DN | CODED | D | AND | WITH | H | I | L | G | P | R | HAVE | VS | T | E | F | WE | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 68J00004 | 90 | 60,3 | 4xØ16 | 11.6 | 45,5 | 108 | 82 | 95 | 174 | 54 | 21,5 | 6,8 | M12 | 8 | 42-F04 | M5 | 19.2 | 20 | 2,40 |
3/4" | 20 | 68J00005 | 100 | 69,9 | 4xØ16 | 13,5 | 48,5 | 117 | 90 | 99 | 174 | 58 | 21 | 6,8 | M12 | 8 | 42-F04 | M5 | 35 | 20 | 3,3 |
1" | 25 | 68J00006 | 110 | 79,4 | 4xØ16 | 14,7 | 53 | 127 | 105 | 100 | 250 | 74,7 | 29 | 9,5 | M16 | 10 | 50-F05 | M6 | 64,5 | 20 | 4,81 |
1"1/2 | 40 | 68J00008 | 125 | 98,4 | 4xØ16 | 18 | 94,5 | 165 | 123 | 123 | 321 | 100 | 35,5 | 15,5 | M20 | 14 | 50-F05 | M6 | 174 | 20 | 8,7 |
2" | 50 | 68J00010 | 150 | 120,5 | 4xØ19 | 19,5 | 76 | 178 | 140 | 133 | 321 | 108,5 | 36,5 | 16,5 | M20 | 14 | 50-F05 | M6 | 301.3 | 20 | 11:90 |
3" | 80 | 68J00014 | 190 | 152,4 | 4xØ19 | 24.3 | 82 | 203 | 188 | 167 | 381 | 149,5 | 44,5 | 20,5 | M24 | 18 | 70-F07 | M8 | 872,5 | 20 | 24.10 |
3"x2" | 80x50 | 68J00061 | 190 | 152,4 | 4xØ19 | 24.3 | 88,5 | 203 | 240 | 133 | 321 | 108,5 | 36,5 | 14,5 | M20 | 14 | 50-F05 | M6 | 146 | 20 | 17.10 |
4" | 100 | 68J00018 | 230 | 190,5 | 8xØ19 | 24.3 | 90 | 229 | 235 | 186 | 381 | 167 | 42,5 | 18,5 | M24 | 18 | 102-F10 | M10 | 1363.3 | 20 | 38,50 |
4"x3" | 100x80 | 68J00064 | 230 | 290,5 | 8xØ19 | 24.3 | 95 | 229 | 188 | 167 | 381 | 149,5 | 44,5 | 20,5 | M24 | 18 | 70-F07 | M8 | 418 | 20 | 29:60 |
6"* | 150 | 68J00020 | 280 | 241,3 | 8xØ22 | 26 | 241 | 394 | 315 | - | - | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671.1 | 20 | 85,80 |
6"x4" | 150x100 | 68J00074 | 280 | 241,3 | 8xØ22 | 26 | 120 | 394 | 235 | 186 | 381 | 167 | 42 | 18,5 | M24 | 18 | 102-F10 | M10 | 754 | 20 | 53,60 |
Valpres' 68J000 stainless steel flanged ball valve is the ideal choice for industrial systems requiring high durability, corrosion resistance and consistent operating performance.
With compliance with international standards such as ANSI 150 and API STANDARD 608
This product not only ensures quality but also gives users peace of mind in the most demanding applications.