TRS 24VDC 1CO Weidmuller Viet Nam
Price: Contact
Brand: Weidmuller
Category: Relay
Supplier: Jon&Jul Việt Nam
Origin: Germany
Ứng dụng sản phẩm: accessory, Automation equipment, Electronic, Industry, Mechanical
TRS 24VDC 1CO electric relay Weidmuller Vietnam
Introducing TRS 24VDC Weidmuller Vietnam
General ordering data
General ordering data
Dimensions and weights
Dimentions and weight
Control side
Rated control voltage | 24 V DC ±20 % |
Rated current DC | 11.5 mA |
Power rating | 280 mW |
Status indicator | Green LED |
Protective circuit | Free-wheeling diode, Reverse polarity protection |
Coil voltage of the replacement relay deviating from the rated control voltage | No |
Coil voltage of the replacement relay | 24 V DC |
Insulation coordination
Rated voltage | 300 V |
Pollution severity | 2 |
Surge voltage category | III |
Clearance and creepage distances for control side - load side | ≥ 6 mm |
Dielectric strength for control side - load side | 4 kV eff / 1 Min. |
Type of isolation at input and output | reinforced insulation |
Dielectric strength of open contact | 1 kV rms / 1 min |
Dielectric strength to mounting rail | 4 kV eff / 1 Min. |
Impulse withstand voltage | 6 kV (1.2/50 µs) |
Protection degree | IP20 |
Connection data
Wire connection method | Screw connection |
Stripping length, rated connection | 8 mm |
Tightening torque, max. | 0.4 Nm |
Clamping range, rated connection | 1.5 mm² |
Clamping range, min. | 0.14 mm² |
Clamping range, max. | 2.5 mm² |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section AWG, max. | AWG 14 |
Wire cross-section, solid, min. | 0.14 mm² |
Wire cross-section, solid, max. | 2.5 mm² |
Wire cross-section, solid, min. (AWG) | AWG 26 |
Wire cross-section, solid, max. (AWG) | AWG 14 |
Wire connection cross section, finely stranded, min. | 0.14 mm² |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.25 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.25 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 1.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 1 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Twin wire-end ferrules, max. | 1 mm² |
Blade size | size PH0 |
See more technical documents here
See more technical products here
Link FaceBook Jon&Jul VietNam
-------------