AMC4000 Alia Viet Nam
Price: Contact
Brand: Alia
Category: Signal Converter System
Supplier: Jon&Jul Viα»t Nam
Origin:
Ứng dα»₯ng sαΊ£n phαΊ©m: Electronic
AMC4000 Alia Vietnam signal converter
Introducing AMC4000 Alia Vietnam
The ALIAMAG AMC4000 Series Transducer is a microprocessor-based smart transmitter that can be paired with any sensor from the Alia AMF series. The device has multiple display parameters including flow rate, total flow, diagnostics, programming and troubleshooting.
Characteristics of AMC4000 Alia Vietnam
- Battery life 2-3 years under normal working conditions
- Accuracy +/- 0.3% of reading
- Bidirectional flow measurement, current and pulse output
- 3 lines LCD display shows flow rate and totalizer
- Record up to 99 power on/off times
- Protection class IP67/IP68
Technical specifications of AMC4000 Alia Vietnam
Stimulate | : | DC pulse |
Display | : | 3 LCD lines |
Page 1 / Line 1 | : | 5-digit traffic |
Page 1 / Line 2 | : | 11-digit forward totalizer |
Page 1 / Line 3 | : | Percent flow |
Page 2 / Line 1 | : | Set of 11-digit sums |
Page 2 / Line 2 | : | 11-digit reverse sum set |
Page 2 / Line 3 | : | Displays instantaneous speed |
Page 3 | : | Alarm |
Flow unit | : | m 3 /hour, m 3 /minute, m 3 /second, L/hour, L/minute |
GPH, GPM, GPS, mL/hour, mL/minute, mL/s | ||
Aggregate unit | : | m 3 , gallon, Lit, mL |
Measuring range | : | Minimum. 0-0.15 m/s |
: | Max. 0-15.0 m/s | |
Accuracy | : | +/- 0.3% of reading (Velocity ≥ 0.5 m/s) |
: | +/- 0.0015 m/s (Velocity<0.5 m/s) | |
Repeatability | : | +/- 0.05% of reading |
Pulse output | : | Open collection |
Payload | : | 3-30 VDC, Max. 20 mA |
Heartbeat | : | 1) Pulse rate (Liter/Pulse, other) |
: | 2) Frequency: 1-5000 Hz | |
Keyboard | : | 4 Control keys to change parameters |
and change the display interface | ||
Shock Absorbers | : | 0.1-99.9 seconds |
Data saving | : | The operating and totalizer parameters are |
stored by EEPROM for more than 10 years |
Low flow cut off | : | 0-9,9% |
Self-diagnosis | : | The following error messages appear |
is displayed if an error occurs | ||
- Coil error | ||
- Power-off | ||
- Excessive output | ||
- Internal error | ||
- Overflowing | ||
- Empty tube | ||
Enter the cable | : | Standard: PG11 Optional: 1/2" NPTF |
Protection class | : | IP67 |
: | IP68 (Submersible) | |
Ambient temperature. | : | -25~65°C |
Housing materials | : | Aluminum alloy |
Power supply | : | 3.6 V battery, size D |
Battery life | : | 2-3 years |
Determined by size and function | ||
Communication protocol | : | RS485 (MODBUS protocol) |
Weight | : | 2.0 kg (Compact) |
4.3 kg (Remote control) | ||
Mount | : | Wall mounted |
Bracket on 2" pipe | ||
Compact version (Installed on sensor) |
See more technical documents here
See more technical products here
Link FaceBook Jon&Jul VietNam
-------------