AUF790 Alia Viet Nam
Price: Contact
Brand: Alia
Category: Flow Meter
Supplier: Jon&Jul Việt Nam
Origin:
Ứng dụng sản phẩm: Electronic
AUF790 Open channel ultrasonic flowmeter Alia Vietnam
Introducing AUF790 Alia Vietnam
The AUF790 series is a permanently mounted, open channel ultrasonic flowmeter with clamp probe used for non-invasive measurements. Our user-friendly, microprocessor-based, field-programmable flow measurement technique allows for zero process disruption and low installation costs.
Features of AUF790 Alia Vietnam
- 4-line LCD display with flow, totalizer and level conditions
- V-groove, rectangular with and without shrink end, Cipolletti
- Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H
- The sampling relay will signal your sampler to collect the flow rate
- High accuracy +/- 0.25% of full scale
- Non-contact flow measurement
- Exclusive sensor for open channel flow
- Response time is less than 1 second
Technical specifications of AUF790 Alia Vietnam
| Measurement principles | : | Ultrasonic sound |
| Measuring range | ||
| Level | : | 0-3 meters |
| Flow | : | 0-99999,999 m 3 /s |
| Accuracy | : | +/- 0.25% of full scale |
| Repeatability | : | +/- 0.1% of reading |
| Material | ||
| Ultrasound tube | : | ABS |
| Sensor head | : | Polyurethane (Standard) / ETFE / PTFE |
| House | : | ABS (Remote version) |
| : | Low copper cast aluminum alloy with | |
| polyurethane (Compact version) | ||
| Display | : | 4-line LCD with backlight |
| Flow | : | 8 digits with decimal point |
| total | : | 9 digits |
| Level | : | 4 digits |
| Flow engineering unit | : | m 3 , Liter |
| Level | : | Meters / Feet |
| Time unit | : | Second hour |
| Other | : | Signal status |
| Recipe | : | Chữ V, Parshall, Palmer-Bowlus |
| : | Rectangular, Cipolletti, Leopold-Lagco | |
| Sensor frequency | : | 80 kHz |
| Temperature compensation | : | Built-in for temperature compensation |
| limit |
| Low level threshold | : | 0.000-1.000 meters |
| The band died | : | Maximum 0.35 m |
| Bean corner | : | 6° |
| Keyboard | : | 4 keys have tactile action |
| Response time | : | Less than 1 second |
| Ambient temperature | : | -20~60°C |
| Mount | : | G2" (Standard) / Flange end (Optional) |
| Max. Cable length | : | 50 m |
| Energy consumption | : | Less than 3W |
| Power supply | : | 90-260 VAC, 50/60 Hz (4 wire) |
| : | 18-36 VDC (4 wires) | |
| Data saving | : | Operational and summary parameters |
| date stored by EEPROM for more information | ||
| more than 10 years | ||
| output | : | 4-20 mA |
| Payload | : | Rohm= (VDC-12) * 50 Ω |
| Alarm | : | High / Low / High-High / Low-Low |
| Communicate | : | RS485 (MODBUS) |
| Size | ||
| Compact | : | 130 mm (W) * 230 mm (H) * 180 mm (D) |
| Shah | : | 183,5 mm (W) * 218 mm (H) * 125,5 mm (D) |
| Weight | : | 3.5 kg (Compact), 2.2 kg (Remote Control) |
| Surround | : | IP65 (ABS) / IP67 (Aluminum Alloy) |
| : | Explosion-proof, Ex d (ia) IIB T4 |
See more technical documents here
See more technical products here
Link FaceBook Jon&Jul VietNam
-------------


