AL Models Mikipulley Viet Nam
Price: Contact
Brand: Mikipulley Viet Nam
Category: Industrial joints
Supplier: Jon&Jul Việt Nam
Origin: Japan
Ứng dụng sản phẩm: accessory, Automation equipment, Electronic, Industry, Mechanical
AL Models Pulley Industrial coupling Mikipulley Vietnam
Introducing AL Models
AL model
[Specifications]
Model | torque | False | Max. rotation speed [min -1] | Moment of inertia [kg・m 2] | Weight[kg] | |||
---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Song song [mm] | Angle [°] | Shaft [mm] | ||||
AL-035 | 0,5 | 1,5 | 0,1 | 0,5 | +0,3 | 18000 | 0,38×10 -6 | 0,01 |
AL-050 | 1,5 | 4,5 | 0,2 | 1.0 | ±0,5 | 12000 | 5,10×10 -6 | 0,06 |
AL-070 | 3 | 9 | 0,2 | 1.0 | ±0,5 | 9000 | 1,79×10 -5 | 0,12 |
AL-075 | 5 | 15 | 0,2 | 1.0 | ±0,5 | 7000 | 5,36×10 -5 | 0,21 |
AL-090 | 8 | 24 | 0,3 | 1.0 | ±0,5 | 6000 | 1,15×10 -4 | 0,31 |
AL-095 | 10 | 30 | 0,3 | 1.0 | ±0,5 | 6000 | 1,40×10 -4 | 0,36 |
AL-100 | 25 | 75 | 0,3 | 1.0 | ±0,7 | 5000 | 4,34×10 -4 | 0,78 |
AL-110 | 50 | 150 | 0,3 | 1.0 | ±0,7 | 4000 | 1,43×10 -3 | 1,56 |
*Max. Rotation speed does not take into account dynamic balance or installation deflection.
*Moment of inertia and mass are measured for the pilot hole.
[Size]
coupling
Model | d1, d2 | D | L | L1 | L2 | ||
---|---|---|---|---|---|---|---|
pilot drill hole | Minimum. | Max. | |||||
AL-035 | 4 | 4 | 8 | 16.1 | 20,5 | 6,5 | 7,5 *1 |
AL-050 | 5 | 6 | 16 | 27 | 43,2 | 15,5 | 12.2 |
AL-070 | 5 | 6 | 20 | 35 | 49,2 | 18,5 | 12.2 |
AL-075 | 5 | 7 | 26 | 45 | 54,4 | 21.0 | 12,4 |
AL-090 | 5 | 9 | 28 | 54 | 55,0 | 21.0 | 13.0 |
AL-095 | 5 | 9 | 28 | 55 | 61,0 | 24.0 | 13.0 |
AL-100 | 5 | 11 | 36 | 66 | 88,0 | 35,0 | 18.0 |
AL-110 | 8 | 11 | 48 | 85 | 110,0 | 44,0 | 22.0 |
*"Pilot range" refers to central processing. Minimum and maximum for d1 and d2 are values according to MIKI PULLEY standard hole drilling standards.
*The value marked *1 leaves a gap of 1 mm for the thickness of the spider's body.
[Size]
spider
Joint model | Spiderman | L2 | R | K |
---|---|---|---|---|
AL-035 | L-035 | 6,5 | ― | ― |
AL-050 | L-050 | 12.2 | ― | ― |
AL-070 | L-070 | 12.2 | ― | ― |
AL-075 | L-075 | 12,4 | 20 | 6.0 |
AL-090 | L-090/095 | 13.0 | 22 | 6.3 |
AL-095 | L-090/095 | 13.0 | 22 | 6.3 |
AL-100 | L-100 | 18.0 | 26 | 6.0 |
AL-110 | L-110 | 22.0 | 30 | 6.0 |
[Standard hole drilling standards]
Models comply with the old JIS standard (type 2) JIS B 1301 1959 |
The models comply with the new JIS standard (H9) JIS B 1301 1996 |
Models comply with the new JIS standard (JS9) JIS B 1301 1996 |
Model conforms to JIS C 4210 2001 engine standard |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal hole diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal hole diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal hole diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal hole diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) |
Tolerance H7, H8 |
Tolerance E9 |
- | Tolerance H7 |
Tolerance H9 |
- | Tolerance H7 |
JS9 Tolerance |
- | Tolerance G7, F7 |
Tolerance H9 |
- | ||||||||
6 | 6 +0,018 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 7 +0,022 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 8 +0,022 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 9 +0,022 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10 +0,022 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11 +0,018 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12 +0,018 0 | 4 +0,050 +0,020 | 13,5 +0,3 0 | 2-M4 | 12H | 12 +0,018 0 | 4 +0,030 0 | 13,8 +0,3 0 | 2-M4 | 12J | 12 +0,018 0 | 4 ±0,0150 | 13,8 +0,3 0 | 2-M4 | - | - | - | - | - |
14 | 14 +0,018 0 | 5 +0,050 +0,020 | 16,0 +0,3 0 | 2-M4 | 14H | 14 +0,018 0 | 5 +0,030 0 | 16,3 +0,3 0 | 2-M4 | 14Y | 14 +0,018 0 | 5 ±0,0150 | 16,3 +0,3 0 | 2-M4 | 14N | 14 +0,024 +0,006 | 5 +0,030 0 | 16,3 +0,3 0 | 2-M4 |
15 | 15 +0,018 0 | 5 +0,050 +0,020 | 17,0 +0,3 0 | 2-M4 | 15H | 15 +0,018 0 | 5 +0,030 0 | 17,3 +0,3 0 | 2-M4 | 15J | 15 +0,018 0 | 5 ±0,0150 | 17,3 +0,3 0 | 2-M4 | - | - | - | - | - |
16 | 16 +0,018 0 | 5 +0,050 +0,020 | 18,0 +0,3 0 | 2-M4 | 16H | 16 +0,018 0 | 5 +0,030 0 | 18,3 +0,3 0 | 2-M4 | 16J | 16 +0,018 0 | 5 ±0,0150 | 18,3 +0,3 0 | 2-M4 | - | - | - | - | - |
17 | 17 +0,018 0 | 5 +0,050 +0,020 | 19,0 +0,3 0 | 2-M4 | 17H | 17 +0,018 0 | 5 +0,030 0 | 19,3 +0,3 0 | 2-M4 | 17J | 17 +0,018 0 | 5 ±0,0150 | 19,3 +0,3 0 | 2-M4 | - | - | - | - | - |
18 | 18 +0,018 0 | 5 +0,050 +0,020 | 20,0 +0,3 0 | 2-M4 | 18H | 18 +0,018 0 | 6 +0,030 0 | 20,8 +0,3 0 | 2-M5 | 18J | 18 +0,018 0 | 6 ±0,0150 | 20,8 +0,3 0 | 2-M5 | - | - | - | - | - |
19 | 19 +0,021 0 | 5 +0,050 +0,020 | 21,0 +0,3 0 | 2-M4 | 19H | 19 +0,021 0 | 6 +0,030 0 | 21,8 +0,3 0 | 2-M5 | 19J | 19 +0,021 0 | 6 ±0,0150 | 21,8 +0,3 0 | 2-M5 | 19N | 19 +0,028 +0,007 | 6 +0,030 0 | 21,8 +0,3 0 | 2-M5 |
20 | 20 +0,021 0 | 5 +0,050 +0,020 | 22,0 +0,3 0 | 2-M4 | 20H | 20 +0,021 0 | 6 +0,030 0 | 22,8 +0,3 0 | 2-M5 | 20J | 20 +0,021 0 | 6 ±0,0150 | 22,8 +0,3 0 | 2-M5 | - | - | - | - | - |
22 | 22 +0,021 0 | 7 +0,061 +0,025 | 25,0 +0,3 0 | 2-M6 | 10 p.m | 22 +0,021 0 | 6 +0,030 0 | 24,8 +0,3 0 | 2-M5 | 22J | 22 +0,021 0 | 6 ±0,0150 | 24,8 +0,3 0 | 2-M5 | - | - | - | - | - |
24 | 24 +0,021 0 | 7 +0,061 +0,025 | 27,0 +0,3 0 | 2-M6 | 24H | 24 +0,021 0 | 8 +0,036 0 | 27,3 +0,3 0 | 2-M6 | 24J | 24 +0,021 0 | 8 ±0,0180 | 27,3 +0,3 0 | 2-M6 | 24N | 24 +0,028 +0,007 | 8 +0,036 0 | 27,3 +0,3 0 | 2-M6 |
25 | 25 +0,021 0 | 7 +0,061 +0,025 | 28,0 +0,3 0 | 2-M6 | 25H | 25 +0,021 0 | 8 +0,036 0 | 28,3 +0,3 0 | 2-M6 | 25J | 25 +0,021 0 | 8 ±0,0180 | 28,3 +0,3 0 | 2-M6 | - | - | - | - | - |
28 | 28 +0,021 0 | 7 +0,061 +0,025 | 31,0 +0,3 0 | 2-M6 | 28 hours | 28 +0,021 0 | 8 +0,036 0 | 31,3 +0,3 0 | 2-M6 | 28J | 28 +0,021 0 | 8 ±0,0180 | 31,3 +0,3 0 | 2-M6 | 28N | 28 +0,028 +0,007 | 8 +0,036 0 | 31,3 +0,3 0 | 2-M6 |
30 | 30 +0,021 0 | 7 +0,061 +0,025 | 33,0 +0,3 0 | 2-M6 | 30 hours | 30 +0,021 0 | 8 +0,036 0 | 33,3 +0,3 0 | 2-M6 | 30J | 30 +0,021 0 | 8 ±0,0180 | 33,3 +0,3 0 | 2-M6 | - | - | - | - | - |
32 | 32 +0,025 0 | 10 +0,061 +0,025 | 35,5 +0,3 0 | 2-M8 | 32H | 32 +0,025 0 | 10 +0,036 0 | 35,3 +0,3 0 | 2-M8 | 32J | 32 +0,025 0 | 10 ±0,0180 | 35,3 +0,3 0 | 2-M8 | - | - | - | - | - |
35 | 35 +0,025 0 | 10 +0,061 +0,025 | 38,5 +0,3 0 | 2-M8 | 35H | 35 +0,025 0 | 10 +0,036 0 | 38,3 +0,3 0 | 2-M8 | 35J | 35 +0,025 0 | 10 ±0,0180 | 38,3 +0,3 0 | 2-M8 | - | - | - | - | - |
38 | 38 +0,025 0 | 10 +0,061 +0,025 | 41,5 +0,3 0 | 2-M8 | 38H | 38 +0,025 0 | 10 +0,036 0 | 41,3 +0,3 0 | 2-M8 | 38J | 38 +0,025 0 | 10 ±0,0180 | 41,3 +0,3 0 | 2-M8 | 38N | 38 +0,050 +0,025 | 10 +0,036 0 | 41,3 +0,3 0 | 2-M8 |
40 | 40 +0,025 0 | 10 +0,061 +0,025 | 43,5 +0,3 0 | 2-M8 | 40H | 40 +0,025 0 | 12 +0,043 0 | 43,3 +0,3 0 | 2-M8 | 40J | 40 +0,025 0 | 12 ±0,0215 | 43,3 +0,3 0 | 2-M8 | - | - | - | - | - |
42 | 42 +0,025 0 | 12 +0,075 +0,032 | 45,5 +0,3 0 | 2-M8 | 42H | 42 +0,025 0 | 12 +0,043 0 | 45,3 +0,3 0 | 2-M8 | 42J | 42 +0,025 0 | 12 ±0,0215 | 45,3 +0,3 0 | 2-M8 | 42N | 42 +0,050 +0,025 | 12 +0,043 0 | 45,3 +0,3 0 | 2-M8 |
45 | 45 +0,025 0 | 12 +0,075 +0,032 | 48,5 +0,3 0 | 2-M8 | 45H | 45 +0,025 0 | 14 +0,043 0 | 48,8 +0,3 0 | 2-M10 | 45J | 45 +0,025 0 | 14 ±0,0215 | 48,8 +0,3 0 | 2-M10 | - | - | - | - | - |
48 | 48 +0,025 0 | 12 +0,075 +0,032 | 51,5 +0,3 0 | 2-M8 | 48H | 48 +0,025 0 | 14 +0,043 0 | 51,8 +0,3 0 | 2-M10 | 48J | 48 +0,025 0 | 14 ±0,0215 | 51,8 +0,3 0 | 2-M10 | 48N | 48 +0,050 +0,025 | 14 +0,043 0 | 51,8 +0,3 0 | 2-M10 |
*All standards starting from ø11 are the same as those in the old JIS standards column.
*For AL-035, tolerance is +0.05 +0 regardless of bore diameter and set screw size is M3.
*The positions of the set screw and keyway are not on the same plane.
*Screw set is included in the product.
*Positioning accuracy for keyway milling is determined by eye.
*Contact Miki Pulley when keyway positioning accuracy is required for a specific flange shaft.
*Refer to the technical documentation at the end of this volume for standard dimensions for bore drilling in addition to those given here.
[Set screw position]
Model | Distance C from edge[mm] |
---|---|
AL-035 | 3,5 |
AL-050 | 7,5 |
AL-070 | 9 |
AL-075 | 10 |
AL-090 | 12 |
AL-095 | 12 |
AL-100 | 12 |
AL-110 | 15 |
See more technical documents here
See more technical products here
Link FaceBook Jon&Jul VietNam