CFA001O01360CFA Mikipulley Việt Nam
Price: Contact
Brand: Mikipulley Viet Nam
Category: Industrial joints
Supplier: Jon&Jul Việt Nam
Origin: Japan
Ứng dụng sản phẩm: accessory, Automation equipment, Electronic, Industry, Mechanical
CFA001O01360CFA Models Pulley Pully Industrial coupling connector Mikipulley Vietnam
Introducing CFA001O01360CFA
Types CF-A (O0/O1/O2)
[O0 specifications]
Model | torque | False | Max. rotation speed [min -1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m 2] | Weight[kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Song song [mm] | Angle [°] | Shaft [mm] | |||||
CF-A-001-O0-1360 | 10 | 25 | ±4 | 0,5 | 3 | ±2 | 10000 | 1,47×10 2 | 2,5×10 -5 | 0,08 |
CF-A-002-O0-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2,92×10 2 | 1,3×10 -4 | 0,2 |
CF-A-004-O0-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7,59×10 2 | 2,8×10 -4 | 0,2 |
CF-A-008-O0-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1,44×10 3 | 7,6×10 -4 | 0,3 |
CF-A-012-O0-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4,38×10 3 | 8,3×10 -4 | 0,3 |
CF-A-016-O0-1360 | 160 | 400 | ±64 | 1,5 | 3 | ±5 | 6000 | 3,28×10 3 | 2,5×10 -3 | 0,7 |
CF-A-022-O0-1360 | 220 | 550 | ±88 | 1,5 | 2 | ±5 | 6000 | 8,26×10 3 | 2,7×10 -3 | 0,7 |
CF-A-025-O0-1360 | 250 | 630 | ±100 | 1,5 | 3 | ±5 | 5000 | 4,12×10 3 | 4,2×10 -3 | 0,8 |
CF-A-028-O0-1360 | 350 | 880 | ±140 | 1,5 | 2 | ±5 | 5000 | 1,05×10 4 | 4,6×10 -3 | 1.0 |
CF-A-030-O0-1360 | 400 | 1000 | ±160 | 1,5 | 3 | ±5 | 4000 | 6,40×10 3 | 1,1×10 -2 | 1,5 |
CF-A-050-O0-1360 | 600 | 1500 | ±240 | 1,5 | 2 | ±5 | 4000 | 1,48×10 4 | 1,2×10 -2 | 1.7 |
CF-A-080-O0-1360 | 800 | 2000 | ±320 | 1,5 | 2 | ±4 | 4000 | 2,17×10 4 | 1,5×10 -2 | 2.3 |
CF-A-090-O0-1360 | 900 | 2250 | ±360 | 1,5 | 3 | ±5 | 3600 | 1,37×10 4 | 3,8×10 -2 | 3.2 |
CF-A-140-O0-1360 | 1400 | 3500 | ±560 | 1,5 | 2 | ±5 | 3600 | 2,90×10 4 | 4,2×10 -2 | 3,7 |
CF-A-200-00-1360 | 2000 | 5000 | ±800 | 1,5 | 2 | ±5 | 3200 | 6,08×10 4 | 7,8×10 -2 | 5,5 |
CF-A-250-O0-1360 | 3000 | 8750 | ±1250 | 1,5 | 2 | ±5 | 3000 | 8,28×10 4 | 0,14 | 7,8 |
CF-A-400-00-1360 | 5000 | 12500 | ±2000 | 1,5 | 2 | ±5 | 2800 | 1,25×10 5 | 0,24 | 11,5 |
*Max. Rotation speed does not take into account dynamic balance.
* Dynamic torsional stiffness is about 1.3 times the static torsional stiffness.
*The moment of inertia and mass values are values when the cylindrical shaft and flange shaft have a pilot bore.
[O1 specifications]
Model | torque | False | Max. rotation speed [min -1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m 2] | Weight[kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Song song [mm] | Angle [°] | Shaft [mm] | |||||
CF-A-001-O1-1360 | 10 | 25 | ±4 | 0,5 | 3 | ±2 | 10000 | 1,47×10 2 | 5,8×10 -5 | 0,3 |
CF-A-002-O1-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2,92×10 2 | 2,5×10 -4 | 0,5 |
CF-A-004-O1-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7,59×10 2 | 5,4×10 -4 | 0,6 |
CF-A-008-O1-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1,44×10 3 | 1,6×10 -3 | 1.3 |
CF-A-012-O1-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4,38×10 3 | 1,8×10 -3 | 1.3 |
CF-A-016-O1-1360 | 160 | 400 | ±64 | 1,5 | 3 | ±5 | 6000 | 3,28×10 3 | 4,3×10 -3 | 2.3 |
CF-A-022-O1-1360 | 220 | 550 | ±88 | 1,5 | 2 | ±5 | 6000 | 8,26×10 3 | 4,8×10 -3 | 2.4 |
CF-A-025-O1-1360 | 250 | 630 | ±100 | 1,5 | 3 | ±5 | 5000 | 4,12×10 3 | 8,5×10 -3 | 3.6 |
CF-A-028-O1-1360 | 350 | 880 | ±140 | 1,5 | 2 | ±5 | 5000 | 1,05×10 4 | 9,6×10 -3 | 3,8 |
CF-A-030-O1-1360 | 400 | 1000 | ±160 | 1,5 | 3 | ±5 | 4000 | 6,40×10 3 | 2,1×10 -2 | 6.0 |
CF-A-050-O1-1360 | 600 | 1500 | ±240 | 1,5 | 2 | ±5 | 4000 | 1,48×10 4 | 2,3×10 -2 | 6.3 |
CF-A-080-O1-1360 | 800 | 2000 | ±320 | 1,5 | 2 | ±4 | 4000 | 2,17×10 4 | 2,6×10 -2 | 7,6 |
CF-A-090-O1-1360 | 900 | 2250 | ±360 | 1,5 | 3 | ±5 | 3600 | 1,37×10 4 | 6,7×10 -2 | 11.8 |
CF-A-140-O1-1360 | 1400 | 3500 | ±560 | 1,5 | 2 | ±5 | 3600 | 2,90×10 4 | 7,4×10 -2 | 12.6 |
CF-A-200-O1-1360 | 2000 | 5000 | ±800 | 1,5 | 2 | ±5 | 3200 | 6,08×10 4 | 0,14 | 17,8 |
CF-A-250-O1-1360 | 3000 | 8750 | ±1250 | 1,5 | 2 | ±5 | 3000 | 8,28×10 4 | 0,24 | 24,5 |
CF-A-400-O1-1360 | 5000 | 12500 | ±2000 | 1,5 | 2 | ±5 | 2800 | 1,25×10 5 | 0,44 | 37,6 |
*Max. Rotation speed does not take into account dynamic balance.
* Dynamic torsional stiffness is about 1.3 times the static torsional stiffness.
*The moment of inertia and mass values are values when the cylindrical shaft and flange shaft have a pilot bore.
[O2 specifications]
Model | torque | False | Max. rotation speed [min -1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m 2] | Weight[kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Song song [mm] | Angle [°] | Shaft [mm] | |||||
CF-A-001-O2-1360 | 10 | 25 | ±4 | 0,5 | 3 | ±2 | 10000 | 1,47×102 | 1,3×10 -4 | 0,5 |
CF-A-002-O2-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2,92×102 | 6,3×10 -4 | 1.1 |
CF-A-004-O2-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7,59×102 | 1,3×10 -3 | 1,5 |
CF-A-008-O2-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1,44×103 | 3,7×10 -3 | 3.0 |
CF-A-012-O2-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4,38×103 | 3,9×10 -3 | 3.1 |
CF-A-016-O2-1360 | 160 | 400 | ±64 | 1,5 | 3 | ±5 | 6000 | 3,28×103 | 1,1×10 -2 | 5,5 |
CF-A-022-O2-1360 | 220 | 550 | ±88 | 1,5 | 2 | ±5 | 6000 | 8,26×103 | 1,1×10 -2 | 5,6 |
CF-A-025-O2-1360 | 250 | 630 | ±100 | 1,5 | 3 | ±5 | 5000 | 4,12×103 | 2,1×10 -2 | 8,5 |
CF-A-028-O2-1360 | 350 | 880 | ±140 | 1,5 | 2 | ±5 | 5000 | 1,05×104 | 2,2×10 -2 | 8,7 |
CF-A-030-O2-1360 | 400 | 1000 | ±160 | 1,5 | 3 | ±5 | 4000 | 6,40×103 | 4,7×10 -2 | 13,8 |
CF-A-050-O2-1360 | 600 | 1500 | ±240 | 1,5 | 2 | ±5 | 4000 | 1,48×104 | 5,0×10 -2 | 14.2 |
CF-A-080-O2-1360 | 800 | 2000 | ±320 | 1,5 | 2 | ±4 | 4000 | 2,17×104 | 5,4×10 -2 | 15,5 |
CF-A-090-O2-1360 | 900 | 2250 | ±360 | 1,5 | 3 | ±5 | 3600 | 1,37×104 | 0,15 | 26.1 |
CF-A-140-O2-1360 | 1400 | 3500 | ±560 | 1,5 | 2 | ±5 | 3600 | 2,90×104 | 0,16 | 26,8 |
CF-A-200-O2-1360 | 2000 | 5000 | ±800 | 1,5 | 2 | ±5 | 3200 | 6,08×104 | 0,30 | 39,4 |
CF-A-250-O2-1360 | 3000 | 8750 | ±1250 | 1,5 | 2 | ±5 | 3000 | 8,28×104 | 0,50 | 52,3 |
CF-A-400-O2-1360 | 5000 | 12500 | ±2000 | 1,5 | 2 | ±5 | 2800 | 1,25×105 | 0,97 | 85,0 |
*Max. Rotation speed does not take into account dynamic balance.
* Dynamic torsional stiffness is about 1.3 times the static torsional stiffness.
*The moment of inertia and mass values are values when the cylindrical shaft and flange shaft have a pilot bore.
[Size]
Model | d1 | d2 | D1 | D2 | D3 | N1 | N2 | L1 | L2 | L3 | ONE | B | C | AND | G1 | G2 | Oh | P | S | TK | M1 | M2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pilot drill hole | Minimum. | Max. | pilot drill hole | Minimum. | Max. | |||||||||||||||||||||
CF-A-001 | 8 | 9 | 19 | 8 | 9 | 22 | 57 | 56 | 56 | 30 | 36 | 32 | 24 | 58 | 24 | 7 | 34 | 22 | 11 | - | 5 | 18 | 2 | 44 | 2-M6 | 2-M6 |
CF-A-002 | 10 | 11 | 28 | 9 | 10 | 30 | 86 | 85 | 85 | 40 | 45 | 30 | 28 | 62 | 24 | 8 | 34 | 20 | 10 | - | 14 | 12 | 4 | 68 | 2-M8 | 2-M8 |
CF-A-004 | 12 | 14 | 30 | 11 | 12 | 36 | 100 | 97 | 100 | 45 | 55 | 34 | 30 | 68 | 28 | 8 | 38 | 24 | 12 | - | 18.3 | 17 | 4 | 80 | 3-M8 | 3-M8 |
CF-A-008 | 12 | 14 | 38 | 15 | 16 | 46 | 122 | 120 | 120 | 60 | 70 | 40 | 42 | 86 | 32 | 10 | 44 | 28 | 14 | - | 20,5 | 20,5 | 4 | 100 | 3-M10 | 3-M10 |
CF-A-012 | 12 | 14 | 38 | 15 | 16 | 46 | 122 | 120 | 120 | 60 | 70 | 40 | 42 | 86 | 32 | 10 | 44 | 28 | 14 | - | 20,5 | 20,5 | 4 | 100 | 4-M10 | 4-M10 |
CF-A-016 | 15 | 16 | 48 | 19 | 20 | 56 | 150 | 150 | 150 | 70 | 85 | 52 | 50 | 108 | 42 | 12 | 58 | 36 | 18 | - | 25 | 23,5 | 6 | 125 | 3-M12 | 3-M12 |
CF-A-022 | 15 | 16 | 48 | 19 | 20 | 56 | 150 | 150 | 150 | 70 | 85 | 52 | 50 | 108 | 42 | 12 | 58 | 36 | 18 | - | 25 | 23,5 | 6 | 125 | 4-M12 | 4-M12 |
CF-A-025 | 15 | 16 | 55 | 19 | 20 | 65 | 170 | 170 | 170 | 85 | 100 | 58 | 56 | 120 | 46 | 14 | 64 | 40 | 20 | - | 26 | 26 | 6 | 140 | 3-M14 | 3-M14 |
CF-A-028 | 15 | 16 | 55 | 19 | 20 | 65 | 170 | 170 | 170 | 85 | 100 | 58 | 56 | 120 | 46 | 14 | 64 | 40 | 20 | - | 26 | 26 | 6 | 140 | 4-M14 | 4-M14 |
CF-A-030 | 20 | 22 | 65 | 28 | 30 | 80 | 200 | 200 | 200 | 100 | 120 | 68 | 66 | 142 | 58 | 16 | 76 | 50 | 25 | - | 33 | 34,5 | 8 | 165 | 3-M16 | 3-M16 |
CF-A-050 | 20 | 22 | 65 | 28 | 30 | 80 | 200 | 200 | 200 | 100 | 120 | 68 | 66 | 142 | 58 | 16 | 76 | 50 | 25 | - | 33 | 34,5 | 8 | 165 | 4-M16 | 4-M16 |
CF-A-080 | 20 | 22 | 65 | 28 | 30 | 80 | 205 | 205 | 200 | 100 | 120 | 80 | 66 | 150 | 65 | 16 | 84 | 61 | 30,5 | - | 33 | 34,5 | 4 | 165 | 4-M16 | 4-M16 |
CF-A-090 | 30 | 32 | 85 | 30 | 32 | 95 | 260 | 260 | 260 | 125 | 140 | 84 | 80 | 172 | 70 | 19 | 92 | 62 | 31 | - | 46 | 45 | 8 | 215 | 3-M20 | 3-M20 |
CF-A-140 | 30 | 32 | 85 | 30 | 32 | 95 | 260 | 260 | 260 | 125 | 140 | 84 | 80 | 172 | 70 | 19 | 92 | 62 | 31 | - | 46 | 45 | 8 | 215 | 4-M20 | 4-M20 |
CF-A-200 | 35 | 38 | 105 | 35 | 38 | 110 | 300 | 300 | 300 | 145 | 160 | 94 | 90 | 192 | 80 | 19 | 102 | 72 | 36 | - | 46 | 45 | 8 | 250 | 4-M20 | 4-M20 |
CF-A-250 | 40 | 42 | 115 | 40 | 42 | 120 | 340 | 340 | 340 | 160 | 180 | 100 | 100 | 208 | 85 | 19 | 108 | 77 | 22,5 | 32 | 60 | 60 | 8 | 280 | 4-M20 | 8-M20 |
CF-A-400 | 40 | 42 | 115 | 40 | 42 | 130 | 370 | 370 | 370 | 170 | 200 | 125 | 125 | 260 | 105 | 29 | 135 | 95 | 28,5 | 38 | 70,5 | 67 | 10 | 300 | 4-M24 | 8-M20 |
* Pilot holes must be drilled into the part. The minimum value of d1 and d2 is calculated from the minimum bore diameter value in the MIKI PULLEY standard hole drilling standard and the maximum value from the maximum allowable bore diameter.
*The values in the table above are the dimensions when assembling the rubber body, so the N1, TK, D1 and D2 dimensions before assembling the rubber body will be different from the above dimensions.
*Dimension TK is the bolt pitch diameter of the flange shaft or mated assembly.
*The nominal diameter of M1/M2 bolts is the quantity minus the nominal diameter of the screw thread.
*Using hex head bolts with the CF-A-400 requires a special flat washer attached to the rubber shank.
[Standard hole drilling standards]
Models comply with the old JIS standard (type 2) JIS B 1301 1959 |
The models comply with the new JIS standard (H9) JIS B 1301 1996 |
Model conforms to JIS C 4210 2001 engine standard |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal hole diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal hole diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal hole diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) |
Tolerance H7, H8 |
Tolerance E9 |
- | Tolerance H7 |
Tolerance H9 |
- | Tolerance G7, F7 |
Tolerance H9 |
- | ||||||
9 | 9 +0,022 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
10 | 10 +0,022 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
11 | 11 +0,018 0 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
12 | 12 +0,018 0 | 4 +0,050 +0,020 | 13,5 +0,3 0 | 2-M4 | 12H | 12 +0,018 0 | 4 +0,030 0 | 13,8 +0,3 0 | 2-M4 | - | - | - | - | - |
14 | 14 +0,018 0 | 5 +0,050 +0,020 | 16,0 +0,3 0 | 2-M4 | 14H | 14 +0,018 0 | 5 +0,030 0 | 16,3 +0,3 0 | 2-M4 | 14N | 14 +0,024 +0,006 | 5 +0,030 0 | 16,3 +0,3 0 | 2-M4 |
15 | 15 +0,018 0 | 5 +0,050 +0,020 | 17,0 +0,3 0 | 2-M4 | 15H | 15 +0,018 0 | 5 +0,030 0 | 17,3 +0,3 0 | 2-M4 | - | - | - | - | - |
16 | 16 +0,018 0 | 5 +0,050 +0,020 | 18,0 +0,3 0 | 2-M4 | 16H | 16 +0,018 0 | 5 +0,030 0 | 18,3 +0,3 0 | 2-M4 | - | - | - | - | - |
17 | 17 +0,018 0 | 5 +0,050 +0,020 | 19,0 +0,3 0 | 2-M4 | 17H | 17 +0,018 0 | 5 +0,030 0 | 19,3 +0,3 0 | 2-M4 | - | - | - | - | - |
18 | 18 +0,018 0 | 5 +0,050 +0,020 | 20,0 +0,3 0 | 2-M4 | 18H | 18 +0,018 0 | 6 +0,030 0 | 20,8 +0,3 0 | 2-M5 | - | - | - | - | - |
19 | 19 +0,021 0 | 5 +0,050 +0,020 | 21,0 +0,3 0 | 2-M4 | 19H | 19 +0,021 0 | 6 +0,030 0 | 21,8 +0,3 0 | 2-M5 | 19N | 19 +0,028 +0,007 | 6 +0,030 0 | 21,8 +0,3 0 | 2-M5 |
20 | 20 +0,021 0 | 5 +0,050 +0,020 | 22,0 +0,3 0 | 2-M4 | 20H | 20 +0,021 0 | 6 +0,030 0 | 22,8 +0,3 0 | 2-M5 | - | - | - | - | - |
22 | 22 +0,021 0 | 7 +0,061 +0,025 | 25,0 +0,3 0 | 2-M6 | 10 p.m | 22 +0,021 0 | 6 +0,030 0 | 24,8 +0,3 0 | 2-M5 | - | - | - | - | - |
24 | 24 +0,021 0 | 7 +0,061 +0,025 | 27,0 +0,3 0 | 2-M6 | 24H | 24 +0,021 0 | 8 +0,036 0 | 27,3 +0,3 0 | 2-M6 | 24N | 24 +0,028 +0,007 | 8 +0,036 0 | 27,3 +0,3 0 | 2-M6 |
25 | 25 +0,0210 | 7 +0,061 +0,025 | 28,0 +0,3 0 | 2-M6 | 25H | 25 +0,021 0 | 8 +0,036 0 | 28,3 +0,3 0 | 2-M6 | - | - | - | - | - |
28 | 28 +0,021 0 | 7 +0,061 +0,025 | 31,0 +0,3 0 | 2-M6 | 28 hours | 28 +0,021 0 | 8 +0,036 0 | 31,3 +0,3 0 | 2-M6 | 28N | 28 +0,028 +0,007 | 8 +0,036 0 | 31,3 +0,3 0 | 2-M6 |
30 | 30 +0,021 0 | 7 +0,061 +0,025 | 33,0 +0,3 0 | 2-M6 | 30 hours | 30 +0,021 0 | 8 +0,036 0 | 33,3 +0,3 0 | 2-M6 | - | - | - | - | - |
32 | 32 +0,025 0 | 10 +0,061 +0,025 | 35,5 +0,3 0 | 2-M8 | 32H | 32 +0,025 0 | 10 +0,036 0 | 35,3 +0,3 0 | 2-M8 | - | - | - | - | - |
35 | 35 +0,025 0 | 10 +0,061 +0,025 | 38,5 +0,3 0 | 2-M8 | 35H | 35 +0,025 0 | 10 +0,036 0 | 38,3 +0,3 0 | 2-M8 | - | - | - | - | - |
38 | 38 +0,025 0 | 10 +0,061 +0,025 | 41,5 +0,3 0 | 2-M8 | 38H | 38 +0,025 0 | 10 +0,036 0 | 41,3 +0,3 0 | 2-M8 | 38N | 38 +0,050 +0,025 | 10 +0,036 0 | 41,3 +0,3 0 | 2-M8 |
40 | 40 +0,025 0 | 10 +0,061 +0,025 | 43,5 +0,3 0 | 2-M8 | 40H | 40 +0,025 0 | 12 +0,043 0 | 43,3 +0,3 0 | 2-M8 | - | - | - | - | - |
42 | 42 +0,025 0 | 12 +0,075 +0,032 | 45,5 +0,3 0 | 2-M8 | 42H | 42 +0,025 0 | 12 +0,043 0 | 45,3 +0,3 0 | 2-M8 | 42N | 42 +0,050 +0,025 | 12 +0,043 0 | 45,3 +0,3 0 | 2-M8 |
45 | 45 +0,025 0 | 12 +0,075 +0,032 | 48,5 +0,3 0 | 2-M8 | 45H | 45 +0,025 0 | 14 +0,043 0 | 48,8 +0,3 0 | 2-M10 | - | - | - | - | - |
48 | 48 +0,025 0 | 12 +0,075 +0,032 | 51,5 +0,3 0 | 2-M8 | 48H | 48 +0,025 0 | 14 +0,043 0 | 51,8 +0,3 0 | 2-M10 | 48N | 48 +0,050 +0,025 | 14 +0,043 0 | 51,8 +0,3 0 | 2-M10 |
50 | 50 +0,025 0 | 12 +0,075 +0,032 | 53,5 +0,3 0 | 2-M8 | 50H | 50 +0,025 0 | 14 +0,043 0 | 53,8 +0,3 0 | 2-M10 | - | - | - | - | - |
55 | 55 +0,030 0 | 15 +0,075 +0,032 | 60,0 +0,3 0 | 2-M10 | 55H | 55 +0,030 0 | 16 +0,043 0 | 59,3 +0,3 0 | 2-M10 | 55N | 55 +0,060 +0,030 | 16 +0,043 0 | 59,3 +0,3 0 | 2-M10 |
56 | 56 +0,030 0 | 15 +0,075 +0,032 | 61,0 +0,3 0 | 2-M10 | 56H | 56 +0,030 0 | 16 +0,043 0 | 60,3 +0,3 0 | 2-M10 | - | - | - | - | - |
60 | 60 +0,030 0 | 15 +0,075 +0,032 | 65,0 +0,3 0 | 2-M10 | 60H | 60 +0,030 0 | 18 +0,043 0 | 64,4 +0,3 0 | 2-M10 | 60N | 60 +0,060 +0,030 | 18 +0,043 0 | 64,4 +0,3 0 | 2-M10 |
63 | 63 +0,030 0 | 18 +0,075 +0,032 | 69,0 +0,3 0 | 2-M10 | 18H | 63 +0,030 0 | 18 +0,043 0 | 67,4 +0,3 0 | 2-M10 | - | - | - | - | - |
65 | 65 +0,030 0 | 18 +0,075 +0,032 | 71,0 +0,3 0 | 2-M10 | 65H | 65 +0,030 0 | 18 +0,043 0 | 69,4 +0,3 0 | 2-M10 | 65N | 65 +0,060 +0,030 | 18 +0,043 0 | 69,4 +0,3 0 | 2-M10 |
*All standards starting from ø11 are the same as those in the old JIS standards column.
*The positions of the set screw and keyway are not on the same plane.
*Screw set is included in the product.
*Positioning accuracy for keyway milling is determined by eye.
*Contact Miki Pulley when keyway positioning accuracy is required for a specific flange shaft.
*Refer to the technical documentation at the end of this volume for standard dimensions for bore drilling in addition to those given here.
*We can also machine shaft lines. Please contact Miki Pulley.
[Set Screw Position (Cylinder Shaft)]
Cylindrical center joint dimensions |
Distance from edge[mm] |
---|---|
001 | 6 |
002・004 | 6 |
008・012 | 7 |
016・022・025・028 | 10 |
030・050・080 | 11 |
090・140 | 13 |
200・250・400 | 13 |
[Set Screw Position (Flange Shaft)]
Flange center joint dimensions | Distance from edge[mm] |
---|---|
001 | 6 |
002・004 | 7 |
008・012 | 9 |
016・022・025・028 | 10 |
030・050・080 | 15 |
090・140 | 15 |
200・250・400 | 16 |
Loại CF-A (S0/S1/S2)
[S0 Technical specifications]
Model | torque | False | Max. rotation speed [min -1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m 2] | Weight[kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Song song [mm] | Angle [°] | Shaft [mm] | |||||
CF-A-001-S0-1360 | 10 | 25 | ±4 | 0,5 | 3 | ±2 | 10000 | 1,47×10 2 | 1,9×10 -5 | 0,07 |
CF-A-002-S0-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2,92×10 2 | 1,2×10 -4 | 0,1 |
CF-A-004-S0-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7,59×10 2 | 2,6×10 -4 | 0,2 |
CF-A-008-S0-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1,44×10 3 | 7,2×10 -4 | 0,3 |
CF-A-012-S0-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4,38×10 3 | 7,6×10 -4 | 0,3 |
CF-A-016-S0-1360 | 160 | 400 | ±64 | 1,5 | 3 | ±5 | 6000 | 3,28×10 3 | 2,4×10 -3 | 0,6 |
CF-A-022-S0-1360 | 220 | 550 | ±88 | 1,5 | 2 | ±5 | 6000 | 8,26×10 3 | 2,6×10 -3 | 0,7 |
CF-A-025-S0-1360 | 250 | 630 | ±100 | 1,5 | 3 | ±5 | 5000 | 4,12×10 3 | 4,0×10 -3 | 0,8 |
CF-A-028-S0-1360 | 350 | 880 | ±140 | 1,5 | 2 | ±5 | 5000 | 1,05×10 4 | 4,3×10 -3 | 0,9 |
CF-A-030-S0-1360 | 400 | 1000 | ±160 | 1,5 | 3 | ±5 | 4000 | 6,40×10 3 | 1,0×10 -2 | 1.4 |
CF-A-050-S0-1360 | 600 | 1500 | ±240 | 1,5 | 2 | ±5 | 4000 | 1,48×10 4 | 1,1×10 -2 | 1.7 |
CF-A-080-S0-1360 | 800 | 2000 | ±320 | 1,5 | 2 | ±4 | 4000 | 2,17×10 4 | 1,5×10 -2 | 2.3 |
CF-A-090-S0-1360 | 900 | 2250 | ±360 | 1,5 | 3 | ±5 | 3600 | 1,37×10 4 | 3,6×10 -2 | 3.1 |
CF-A-140-S0-1360 | 1400 | 3500 | ±560 | 1,5 | 2 | ±5 | 3600 | 2,90×10 4 | 3,8×10 -2 | 3,4 |
CF-A-200-S0-1360 | 2000 | 5000 | ±800 | 1,5 | 2 | ±5 | 3200 | 6,08×10 4 | 7,5×10 -2 | 5.3 |
CF-A-250-S0-1360 | 3000 | 8750 | ±1250 | 1,5 | 2 | ±5 | 3000 | 8,28×10 4 | 0,14 | 7,0 |
CF-A-400-S0-1360 | 5000 | 12500 | ±2000 | 1,5 | 2 | ±5 | 2800 | 1,25×10 5 | 0,22 | 10.7 |
*Max. Rotation speed does not take into account dynamic balance.
* Dynamic torsional stiffness is about 1.3 times the static torsional stiffness.
*The moment of inertia and mass values are values when the cylindrical shaft and flange shaft have a pilot bore
[S1 Specifications]
Model | torque | False | Max. rotation speed [min -1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m 2] | Weight[kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Song song [mm] | Angle [°] | Shaft [mm] | |||||
CF-A-001-S1-1360 | 10 | 25 | ±4 | 0,5 | 3 | ±2 | 10000 | 1,47×10 2 | 6,0×10 -5 | 0,3 |
CF-A-002-S1-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2,92×10 2 | 2,8 × 10-4 | 0,5 |
CF-A-004-S1-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7,59×10 2 | 5,8×10 -4 | 0,7 |
CF-A-008-S1-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1,44×10 3 | 1,8×10 -3 | 1.4 |
CF-A-012-S1-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4,38×10 3 | 2,0×10 -3 | 1.4 |
CF-A-016-S1-1360 | 160 | 400 | ±64 | 1,5 | 3 | ±5 | 6000 | 3,28×10 3 | 4,7×10 -3 | 2,5 |
CF-A-022-S1-1360 | 220 | 550 | ±88 | 1,5 | 2 | ±5 | 6000 | 8,26×10 3 | 5,4×10 -3 | 2.6 |
CF-A-025-S1-1360 | 250 | 630 | ±100 | 1,5 | 3 | ±5 | 5000 | 4,12×10 3 | 9,2×10 -3 | 3,8 |
CF-A-028-S1-1360 | 350 | 880 | ±140 | 1,5 | 2 | ±5 | 5000 | 1,05×10 4 | 1,1×10 -3 | 4.0 |
CF-A-030-S1-1360 | 400 | 1000 | ±160 | 1,5 | 3 | ±5 | 4000 | 6,40×10 3 | 2,2×10 -2 | 6.3 |
