ZG-6 Mikipulley Việt Nam
Price: Contact
Brand: Mikipulley Viet Nam
Category: Industrial joints
Supplier: Jon&Jul Việt Nam
Origin: Japan
Ứng dụng sản phẩm: accessory, Automation equipment, Electronic, Industry, Mechanical
CPE19 Pulley Industrial coupling Mikipulley Vietnam
Introducing CPE19 Mikipulley Vietnam
ZG model
[Specifications]
Model | Rated torque [N・m] | False | Max. rotation speed [min -1] | Torsional stiffness [N・m/rad] | Moment of inertia [kg・m 2] | Weight[kg] | ||
---|---|---|---|---|---|---|---|---|
Song song [mm] | Angle [°] | Shaft [mm] | ||||||
ZG-6 | 0,15 | 0,5 | 5 | ±0,5 | 3000 | 0,17 | 1,95×10 -7 | 0,020 |
ZG-8 | 0,5 | 1.0 | 8 | ±1,0 | 3000 | 0,48 | 1,02×10 -6 | 0,070 |
ZG-14 | 1,5 | 1.2 | 8 | ±1,0 | 3000 | 1,70 | 1,15×10 -5 | 0,130 |
*Max. Rotation speed does not take into account dynamic balance.
*Moment of inertia and mass measured for maximum bore diameter.
[Size]
Model | d1, d2 | D | L | L1 | F | M | ||
---|---|---|---|---|---|---|---|---|
pilot drill hole | Minimum. | Max. | ||||||
ZG-6 | 2 | 3 | 6 | 12 | 25 | 9 | 2.4 | M3 |
ZG-8 | 3 | 4 | 8 | 16 | 35 | 12,5 | 3,5 | M4 |
ZG-14 | 6 | 7 | 14 | 26 | 50 | 17 | 4,5 | M5 |
* Pilot holes must be drilled into the part.
*The left and right pressing positions may be slightly shifted.
[Standard bore diameter]
Model | Standard bore diameter d1, d2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6:35 | 7 | 8 | 9 | 9,5 | 9,525 | 10 | 11 | 12 | 12.7 | 14 | |
ZG-6 | ● | ● | ● | ● | |||||||||||
ZG-8 | ● | ● | ● | ● | ● | ● | |||||||||
ZG-14 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
*Standard drilling products do not have keyways. Shortcuts may be available under some conditions. Contact Miki Pulley for more details.
LM model
[Specifications]
Model | Rated torque [N・m] | False | Max. rotation speed [min -1] | Torsional stiffness [N・m/rad] | Moment of inertia [kg・m 2] | Weight[kg] | ||
---|---|---|---|---|---|---|---|---|
Song song [mm] | Angle [°] | Shaft [mm] | ||||||
LM-6 | 0,5 | 1.0 | 8 | ±1,0 | 6000 | 0,77 | 5,10×10 -7 | 0,020 |
LM-6-1 | 0,5 | 3.0 | 14 | ±1,5 | 6000 | 0,40 | 7,65×10 -7 | 0,030 |
LM-9 | 1.0 | 2,5 | 8 | ±1,0 | 6000 | 1,55 | 2,55×10 -6 | 0,050 |
LM-9-1 | 1.0 | 4.0 | 14 | ±1,5 | 6000 | 0,80 | 3,06×10 -6 | 0,060 |
LM-14 | 2.0 | 3.0 | 8 | ±1,0 | 6000 | 3.10 | 7,65×10 -6 | 0,090 |
LM-14-1 | 2.0 | 4,5 | 14 | ±1,5 | 6000 | 1,60 | 9,44×10 -6 | 0,110 |
*Max. Rotation speed does not take into account dynamic balance.
*Moment of inertia and mass measured for maximum bore diameter.
[Size]
Model | d1, d2 | D | L | L1 | L2 | F | M | ||
---|---|---|---|---|---|---|---|---|---|
pilot drill hole | Minimum. | Max. | |||||||
LM-6 | 4 | 5 | 6 | 14 | 35 | 12 | 6,5 | 3,5 | M4 |
LM-6-1 | 4 | 5 | 6 | 14 | 50 | 12 | 6,5 | 3,5 | M4 |
LM-9 | 5 | 6 | 9 | 20 | 40 | 14 | 7,5 | 4 | M4 |
LM-9-1 | 5 | 6 | 9 | 20 | 60 | 14 | 7,5 | 4 | M4 |
LM-14 | 8 | 9 | 14 | 26 | 50 | 17 | 10 | 5 | M5 |
LM-14-1 | 8 | 9 | 14 | 26 | 70 | 17 | 10 | 5 | M5 |
* Pilot holes must be drilled into the part.
*The left and right pressing positions are not correlated as shown in the diagram.
[Standard bore diameter]
Model | Standard bore diameter d1, d2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 6:35 | 7 | 8 | 9 | 9,5 | 9,525 | 10 | 11 | 12 | 12.7 | 14 | |
LM-6(-1) | ● | ● | |||||||||||
LM-9(-1) | ● | ● | ● | ● | ● | ||||||||
LM-14(-1) | ● | ● | ● | ● | ● | ● | ● | ● |
*Standard drilling products do not have keyways. Shortcuts may be available under some conditions. Contact Miki Pulley for more details.
Related products
CODE | NAME | NAME | BRAND |
ZG-6 | Couplings ZG Models | ZG pattern coupling | Miki Pulley |
ZG-8 | Couplings ZG Models | ZG pattern coupling | Miki Pulley |
ZG-14 | Couplings ZG Models | ZG pattern coupling | Miki Pulley |
See more technical documents here
See more technical products here
Link FaceBook Jon&Jul VietNam
-------------Communications Phone number: 0348097237 Email: Tu@jon-jul.com Address: No. 4, Street 14, Highway 13, Van Phuc Urban Area, Hiep Binh Phuoc Ward, Thu Duc City, Ho Chi Minh City, Vietnam.